Traffic Violation Detection
Designed for mission-critical traffic management, AI-based Milesight AI Road Traffic Cameras accurately detect and alert violation events such as No-plate Vehicle Detection, Specific Lane Detection, Parking Violation Detection, Speeding Detection, Reverse Driving Detection, Black/White List Detection and Vehicle Event Detection based on recognized vehicle features.
Traffic Flow Statistics
Milesight AI Road Traffic Cameras provide valuable traffic flow statistics to further enhance traffic management capabilities. The vehicle counting result based on vehicle type, vehicle make and various vehicle features can be shown intuitively in camera’s live view and the camera can also generate useful report insights to aid in improved decision-making.
Evidence Camera Linkage
Beyond vehicle feature and license plate recognition, Milesight AI Road Traffic Camera can link with any regular cameras to capture the evidence. Thanks to the seamless trigger between the LPR camera and the regular camera, users can easily provide solid and convincible evidence with LPR results together with overview snapshots.
LPR Smart Search
With Milesight LPR Smart Search, relevant videos can be found quickly by searching for only a portion of the target suspect vehicle’s features, such as vehicle type & color, plate color, plate number, speed, direction and etc., ensuring efficient event investigations and intelligent ai road traffic monitoring. In addition, it supports manual export and automatic export for easy management by security operators.
Plate Data Management
Milesight offers a number of options to ensure the powerful plate data management and flexible deployment of Milesight ANPR systems. Milesight AI Road Traffic Camera features on-edge plate management for black/white lists realizing the fast implementation for barrier control. It also works well with Milesight own back-ends including Milesight NVR, CMS and Milesight VMS Enterprise to form fully closed-loop traffic solutions. Besides, it offers various CGI/APIs and supports interfaces and protocols like TCP, HTTP, etc., which makes it easy to integrate openly with all data being pushed to third-party VMS or platforms.
AI-powered LPR Algorithm
Based on AI algorithm, the LPR function provides value-added data via a pre-trained deep learning model and continuously training to algorithms automatically, which can not only recognize vehicle plates in real time with high accuracy, but also identify more vehicle features, like vehicle type, color, etc., generating powerful security and traffic insights.
Leading-edge H.265+ Compression
4X Optical Zoom
The 4X Optical Zoom can zoom in to distant objects while still maintaining the clarity, delivering high quality video over the entire image.
3 in 1 Super WDR Pro – 140dB
Milesight upgraded 3 in 1 Super WDR Pro outputs three frames each line, which is able to bring more details especially moving subjects. What’s more, it greatly improves image quality for reducing smear and noisy points. The ratio that the brightest light signal values divided by the darkest light signal values is up to 140dB.
100fps High Frame Rate
With the industry leading frame rate reaching 100fps, Milesight Network Camera can easily catch images with no latency despite of the high-speed movement.
1/2″ STARVIS Starlight Sensor
Adopting the top-notch Sony STARVIS Starlight Sensor, Milesight Network Camera improves every aspect of image quality. The high sensitive sensor allows the camera to achieve excellent video quality with better low-light sensitivity.
IP67 & IK10
Sharply contrasting to the mini size, the AI Road Traffic Pro Bullet Plus Camera features the industry leading IP67-rated weather proofing and IK10-rated vandal proofing, which allow to protect the camera against adverse impacts to ensure the robust performance.
Versatile Interfaces
Several interfaces such as RS485, DC, Audio I/O and Alarm I/O are available to offer more choices for easy management and various needs.
SIP/VoIP Support
Milesight AI Road Traffic Pro Bullet Plus Camera features industry leading SIP/VoIP function and video streaming for mobile phones and video phones.
Camera | Name | AI Road Traffic Pro Bullet Plus Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Min. Illumination | Color: [email protected] B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Lens | Lens | 8~32mm, 4X Optical Zoom |
Field of View | H44°~H13°/D51°~D15°/V25°~V7° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F1.7 | |
Iris Control | Auto | |
Road Traffic Management | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
Country/Region Supported | More than 80 countries and regions | |
Illumination Distance | Up to 70m during the day; Up to 35m during the night with illumination | |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection, | |
Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management | |
White/Black List | Up to 1000 records inside the camera | |
LPR Smart Search | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 2/2 | |
Video | Max. Image Resolution | 3840×2160 |
Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) | |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) | |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 9W MAX, 13W MAX (With IR on) | |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated Metal Housing | |
Surge Protection | 4KV | |
Weight | 1445.8g | |
Dimensions | 320mmX134mmX126mm | |
Warranty | 3/5 Years |
- * Naming Convention
- T – High Frame Rate (100fps)
- P – PoE Supported
- C/E – AI Series
Camera | Name | AI Road Traffic Pro Bullet Plus Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Min. Illumination | Color: [email protected] B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Lens | Lens | 8~32mm, 4X Optical Zoom |
Field of View | H44°~H13°/D51°~D15°/V25°~V7° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F1.7 | |
Iris Control | Auto | |
Road Traffic Management | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
Country/Region Supported | More than 80 countries and regions | |
Illumination Distance | Up to 70m during the day; Up to 35m during the night with illumination | |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection, | |
Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management | |
White/Black List | Up to 1000 records inside the camera | |
LPR Smart Search | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 2/2 | |
Video | Max. Image Resolution | 3840×2160 |
Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) | |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) | |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 9W MAX, 13W MAX (With IR on) | |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated Metal Housing | |
Surge Protection | 4KV | |
Weight | 1445.8g | |
Dimensions | 320mmX134mmX126mm | |
Warranty | 3/5 Years |
- * Naming Convention
- T – High Frame Rate (100fps)
- P – PoE Supported
- C/E – AI Series
Camera | Name | AI Road Traffic Pro Bullet Plus Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS | |
Min. Illumination | Color: [email protected] B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Lens | Lens | 8~32mm, 4X Optical Zoom |
Field of View | H44°~H13°/D51°~D15°/V25°~V7° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F1.7 | |
Iris Control | Auto | |
Road Traffic Management | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
Country/Region Supported | More than 80 countries and regions | |
Illumination Distance | Up to 70m during the day; Up to 35m during the night with illumination | |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture, Vehicle Direction Detection, | |
Smart Traffic Function | Evidence Camera Linkage, Specific Lane Management | |
White/Black List | Up to 1000 records inside the camera | |
LPR Smart Search | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 2/2 | |
Video | Max. Image Resolution | 3840×2160 |
Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) | |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240) | |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 9W MAX, 13W MAX (With IR on) | |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated Metal Housing | |
Surge Protection | 4KV | |
Weight | 1445.8g | |
Dimensions | 320mmX134mmX126mm | |
Warranty | 3/5 Years |
- * Naming Convention
- T – High Frame Rate (100fps)
- P – PoE Supported
- C/E – AI Series
Camera | Name | AI Road Traffic Pro Bullet Plus Camera |
Image Sensor | 1/2″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.001Lux @F1.2, Color: 0.002Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR Pro | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
S/N | >55dB | |
Lens | Lens | 8~32mm, 4X Optical Zoom |
Field of View | H44°~H13°/D51°~D15°/V25°~V7° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6-F1.7 | |
Iris Control | Auto | |
Road Traffic Management | Max. Vehicle Speed | 200km/h |
Recognition Accuracy | >95% | |
Coverage | Support simultaneous detection of 4 regions | |
Country Region Supported | More than 80 countries and regions | |
Illumination Distance | Up to 30m | |
Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture | |
Smart Traffic Function | Evidence Camera Linkage,Vehicle Counting Based on Vehicle Type, Specific Lane Management | |
White/Black List | Up to 1000 records inside the camera | |
LPR Smart Search | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Video | Max. Image Resolution | 1920×1080 |
Frame Rate | 60Hz/50Hz: 100fps@(1920×1080, 1280×960, 1280×720, 704×576) | |
Secondary Stream | 60Hz: 60fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) 50Hz: 50fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) | |
Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) | |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
System | System Compatibility | API, HTTP, TCP, ONVIF Profile G & Q & S & T |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Black/White List, Attributes Event, Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼95%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 8W MAX 14W MAX (With IR on) | |
Surge Protection | 4KV | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 320mmX134mmX126mm | |
Weight | 1445.8g | |
Warranty | 3/5 Years |
- * Naming Convention
- T – High Frame Rate (100fps)
- P – PoE Supported
- C/E – AI Series