·1/2.8 inch CMOS sensor
·Up to 1920X1080@30fps
·Min. illumination Color: [email protected]
·S+265/H.265/H.264/M-JPEG
·Face recognition/face capture/intelligent monitoring
mode
·White light distance 2m~8m
·PoE
IP Camera, Bullet, Ultra Series
Compare
TC-A32L4 Spec 1/A/E/2.8-12mm
2MP Super Starlight Motorized Face Recognition IP Bullet
Availability:
In stock
SKU: 1D.20010.000634
Full Metal Housing – 1/2.8 inch CMOS sensor
– Up to 1920X1080@30fps
– Min. illumination Color: 0.0004Lux@ F1.3
– S+265/H.265/H.264/M-JPEG
– Face recognition/face capture/intelligent monitoring
mode
– White light distance 2m~8m
– IP67, PoE
Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.