·1/2.8 inch CMOS sensor
·Up to 1920X1080@30fps
·Min. illumination Color: [email protected]
·S+265/H.265/H.264/M-JPEG
·Face recognition/face capture/intelligent monitoring mode
·White light distance 5m~8m
·PoE
IP Camera, Dome, Pro Series
Compare
TC-A32M4 Spec 1/A/E/2.8-12mm
2MP Super Starlight Motorized Face Recognition IP Dome
Availability:
In stock
SKU: 1D.20010.000636
– 1/2.8 inch CMOS sensor
– Up to 1920X1080@30fps
– Min. illumination Color: [email protected]
– S+265/H.265/H.264/M-JPEG
– Face recognition/face capture/intelligent monitoring
mode
– White light distance 5m~8m
– IP67, PoE
Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TC-A32M4Â Spec:1/A/E/2.8-12mm
Â
There are no reviews yet.