Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dome, IP Camera, Lite Series
TC-C34KS Spec:I3/E/Y/2.8mm
4MP Fixed Starlight IR IP Dome
Availability:
Out of stock
SKU: 1D.20010.001182
– Metal+Plastic Housing – Up to 2560×[email protected] – S+265/H.265/H.264 – Min. illumination Color: [email protected] – 120dB WDR – Smart IR, IR Range: 30m – Support tripwire and perimeter – Built-in Mic, SD Card Slot, Reset Button – Operating Conditions -40℃~60℃, 0~95% RH – POE, IP67, IK10
Login for prices
There are no reviews yet.