IP Camera, Lite Series, Turret
Compare
TC-C34XP Spec W/E/Y/M/2.8mm/V4.0
4MP Fixed Color Maker IP Turret
Availability:
In stock
Incoming:
200
Incoming Date:
22-Nov
SKU: 1D.20010.002662
Full Metal Housing
(Plastic
Available
·Up to 2592X1520@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·120dB WDR
·2 Warm lights, 15~20m
·Operating Conditions -40°C~60°C, 0~95% RH
·POE
Metal
Housing
(Plastic
Available
·Up to 2592X1520@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·120dB WDR
·2 Warm lights, 15~20m
·Operating Conditions -40°C~60°C, 0~95% RH
·POE
Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.