Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IP Camera, Bullet, Ultra Series
Compare
TC-C35BQ Spec I5W/E/4mm
5MP Starlight EW IP Bullet
Availability:
In stock
Incoming:
11050
Incoming Date:
22-Sep
SKU: 1D.20010.000037
Metal+Plastic Housing – Up to 2560×1920@20fps – S+265/H.265/H.264/M-JPEG – Min. illumination Color: [email protected] – Early Warning – Support Human/Vehicle Classification – Built-in Mic&Speaker – Smart IR, IR Range: 50m – Operating Conditions -35°~65°, 0~95% RHG – POE, IP67
There are no reviews yet.