TC-C35XQ Spec I3W/E/Y/2.8mm/V4.2
In stock
··Up to 2880×1620@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·Smart IR, IR Range: 30m
·Operating Conditions -40°~65°, 0~95% RH
·POEUp to 2880×1620@25fps
·Up to 2880×1620@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·Smart IR, IR Range: 30m
·Operating Conditions -40°~65°, 0~95% RH
·POE
Basic Info | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||
|
Leonardo –
This camera is really neat! It comes with a built-in speaker and flashlights, plus a sturdy metal housing. And, if you throw in an AI board, you’ve got yourself a full anti-theft solution.
Leonardo –