TC-C35XQ Spec I3W/E/Y/2.8mm/V4.2
call for availability
·Up to 2880×1620@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·Smart IR, IR Range: 30m
·Operating Conditions -40°~65°, 0~95% RH
·POE
call for availability
·Up to 2880×1620@25fps
·S+265/H.265/H.264
·Min. illumination Color: [email protected]
·Smart IR, IR Range: 30m
·Operating Conditions -40°~65°, 0~95% RH
·POE
Basic Info | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||
|
TC-C35XQ Spec: I3W/E/Y/2.8mm/V4.2
Based on 1 review
Only logged in customers who have purchased this product may leave a review.
Leonardo –
This camera is really neat! It comes with a built-in speaker and flashlights, plus a sturdy metal housing. And, if you throw in an AI board, you’ve got yourself a full anti-theft solution.
Leonardo –