·Up to 1920X1080@30fps
·Min. illumination Color: 0.001Lux@ F1.5
·Optical zoom: 33×, digital zoom 16×
·S+265/H.265/H.264/M-JPEG
·Support Human/Vehicle Classification
·Support Auto-tracking
·Plugin Free
·POE+
·IP66
Pro Series, Speed Dome
Compare
TC-H326S Spec 33X/I/E+/A/V3.0
Availability:
In stock
SKU: 1D.20020.000468
- ·Up to 1920X1080@30fps
·Min. illumination Color: 0.001Lux@
F1.5
·Optical zoom: 33×, digital zoom 16×
·S+265/H.265/H.264/M-JPEG
·Support Human/Vehicle Classification
·Support Auto-tracking
·Plugin Free
·POE+
·IP66
General | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Face Detection and Analytics | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Feature | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Illuminator | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Pan & Tilt | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Basic Info | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||
|
There are no reviews yet.