Basic Info |
---|
|
Camera |
---|
|
Lens |
---|
|
Pan & Tilt |
---|
|
Illuminator |
---|
IR Distance | 120m |
---|
IR LEDs | 4 |
---|
IR Laser | No |
---|
IR Laser Distance | No |
---|
White Light | No |
---|
|
Compression Standard |
---|
|
Image |
---|
3D DNR | Yes |
---|
BNC | No |
---|
Corridor Format | No |
---|
Frame Rate | 1920×[email protected] |
---|
HLC | Yes |
---|
OSD | 16×16, 24×24, 32×32, 48×48, 64×64, 96×96, adaptable size, Letters Such as Week, Date, Time, Total 5 Regions |
---|
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
---|
Smart Defog | Yes |
---|
Smart IR | Yes |
---|
Starlight | Yes |
---|
|
Feature |
---|
|
Face Detection and Analytics |
---|
Face Capture Rate | No |
---|
Heatmap | Yes |
---|
Human/Vehicle | No |
---|
Number of Captures | No |
---|
Picture Overlay | Yes |
---|
Privacy Mask | Yes |
---|
|
Network |
---|
|
Interface |
---|
|
General |
---|
|
More |
---|
Auto Iris | No |
---|
Onboard Storage | Yes |
---|
RS485 | No |
---|
RS485 Protocol | No |
---|
1st Stream | PAL: 25fps (1920×1080, 1280×960), 50fps (1280×720) NTSC: 30fps (1920×1080, 1280×960), 60fps (1280×720) |
---|
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
---|
3rd Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) |
---|
2nd Stream | Yes |
---|
Language | 11 |
---|
Brands | Tiandy |
---|
P2P | Yes |
---|
RTSP | Yes |
---|
CGI | Yes |
---|
LP/SP/VTPM | Yes |
---|
POE | Yes |
---|
Dimension-Packed | 500×310×310 |
---|
Dimension (mm) | 222×372 |
---|
Dimension (inch) | 8.74×14.65 |
---|
Gross Weight | 8.5kg |
---|
Gross Weight (lb) | 18.74lb |
---|
Net Weight | 5kg |
---|
Per Box | 2 |
---|
Operating Mode | No |
---|
|
There are no reviews yet.