Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High-Performance Dome IP Cameras for Advanced Security, IP Camera, Pro Series
TC-C32MS Spec I3/A/E/2.8-12mm
2MP Starlight Motorized Vandalproof IR IP Dome (2.8-12mm)
Availability:
limited stock
SKU: 1D.20010.000959
– Full Metal Housing – Motorized Lens 2.8-12mm
– Up to 1920×1080@30fps
– S+265/H.265/H.264/M-JPEG
– Min. illumination Color: [email protected]
– Smart IR, IR Range: 30m
– Support Video Analytics
– Support Human/Vehicle Classification
– Plugin Free
– Operating Conditions -35°~65°, 0~95% RH
– POE, IP66, IK10
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.