Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IP Camera, Premium Bullet IP Cameras for Outdoor Security
TC-C32TP Spec I8/A/E/Y/M/H/2.7-13.5mm
2MP Super Starlight Motorized IR IP Bullet
Availability:
call for availability
SKU: 1D.20010.001349
– Full Metal Housing
– Motorized Lens 2.7-13.5mm
– Up to 1920×1080@30fps
– S+265/H.265/H.264/M-JPEG
– Min. illumination Color: [email protected]
– Smart IR, IR Range: 80m
– Support Video Analytics
– Support Human/Vehicle Classification
– Support Face Capture Mode
– Audio I/O 1/1, alarm I/O 2/1
– Plugin Free
– Operating Conditions -35℃~65℃, 0~95% RH
– POE, IP67
Out of stock
Download File Not available
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.