Basic Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IP Camera, Premium Bullet IP Cameras for Outdoor Security
TC-C35JS Spec I5/E/M/N/4mm
5MP Starlight IR IP Bullet
Availability:
call for availability
SKU: 1D.20010.001357
– Full Metal Housing
– Up to 2592×1944@30fps, 1920×1080@60fps
– S+265/H.265/H.264/M-JPEG
– Min. illumination Color: [email protected]
– Smart IR, IR Range: 50m
– Support Video Analytics
– Support Human/Vehicle Classification
– Support Face Capture Mode
– Plugin Free
– Operating Conditions -40℃~65℃, 0~95% RH
– POE, IP67
Out of stock
Download File Not available
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.