Basic Information |
|
|---|---|
| Bid Title | Physical Security System — Badging, Door Access Control, and Video Surveillance |
| Bid Number | - |
| Bid Announced by | NORTH CENTRAL STATE COLLEGE |
| Project Location(s) | 2441 Kenwood Circle, Mansfield, Ohio 44906 |
| City | Mansfeild |
| State/Province | OH |
| Country | United States |
| Bid Issue Date | Jul 15, 2026 |
| Questions Due Date | - |
| Submittal Due Date | Aug 31, 2026 03:00 PM |
| Pre-bid Event | - |
| Pre-bid Event Date | - |
| Pre-bid Event Type | - |
| Link To Bid Source | https://ncstatecollege.edu/facilities/bids/ |
| Scope of Work | 1. Removal and disposal of all existing security cameras, access control hardware, cabling, and associated equipment in accordance with applicable state and federal guidelines. 2. Supply and installation of a new unified video surveillance system at all campus buildings and parking areas as described in Exhibit 2. 3. Supply and installation of a new door access control and badging system at all campus buildings as described in Exhibit 2. 4. Configuration of the system under a single cloud-based management platform accessible via web interface and mobile application by authorized College personnel. 5. Configuration of role-based access permissions allowing IT and Facilities staff to serve as primary system administrators, with the ability to delegate access to specific cameras or doors to other designated College personnel. 6. Supply, installation, and configuration of cameras covering all campus parking areas and access roads. Due to the challenges of network connectivity in these areas, vendors must include in their proposals a recommended solution for network connectivity, which may include wireless bridges, cellular-based connectivity, or other suitable technology. Vendors should note that power may be available via existing light poles in parking areas. 7. All products offered shall be new. No refurbished equipment will be accepted. 8. The Contractor must be licensed to install all proposed equipment in the State of Ohio. |
| Required System | CCTV , Access control |
| Bid Contact Person | Tim Hawes |
| Phone | - |
| [email protected] | |
| Notes | Location 1 — Main Campus Total cameras to be replaced: 29 • Exterior cameras: 6 | Interior cameras: 23 • All cameras to be PoE powered. • All existing cameras to be removed and disposed of per applicable state and federal guidelines. • Total cameras to be replaced: 26 • Exterior cameras: 4 | Interior cameras: 22 • All cameras to be PoE powered. • All existing cameras to be removed and disposed of per applicable state and federal guidelines. Total cameras to be replaced: 13 • Exterior cameras: 6 | Interior cameras: 7 • All cameras to be PoE powered. • All existing cameras to be removed and disposed of per applicable state and federal guidelines. Total cameras to be replaced: 49 • Exterior cameras: 8 | Interior cameras: 41 • All cameras to be PoE powered. • All existing cameras to be removed and disposed of per applicable state and federal guidelines. Additional pre-bid site walk:Aug 6, 2026 09:00 AM |
If you are interested in participating in this bid opportunity using our products or solutions, please complete and submit the form below:
