Basic Information |
|
|---|---|
| Bid Title | Security Video Management Equipment - Preventative Maintenance |
| Bid Number | M12-167-2026 |
| Bid Announced by | The Mohawk College of Applied Arts and Technology |
| Project Location(s) | 135 Fennell Ave W, Hamilton, ON L9C 0E5, Canada. |
| City | Hamilton |
| State/Province | ON |
| Country | Canada |
| Bid Issue Date | Jul 10, 2026 |
| Questions Due Date | Aug 6, 2026 02:00 PM |
| Submittal Due Date | Aug 17, 2026 02:00 PM |
| Pre-bid Event | Optional |
| Pre-bid Event Date | Jul 16, 2026 09:00 AM |
| Pre-bid Event Type | Highly Recommended Site Visit Meeting: Time 9am Fennell Campus | 12pm – Airport Campus | 3pm – Stoney Creek Campus. 1- Fennell Campus: (Meeting at the lobby area, across from the short-term parking off of Governors Blvd) • https://www.mohawkcollege.ca/about/campuses/fennell-campus-ff#/ 2- Airport Campus: (Meet at the lobby area inside the main entrance off of Airport Road) • https://www.mohawkcollege.ca/about/campuses/centre-for-aviation-technology-at-hamilton-international-airport-ha 3- Stoney Creek Campus: (Meet at the lobby area inside the main entrance off of Barton Street) • https://www.mohawkcollege.ca/about/campuses/stoney-creek-campus-for-skilled-trades-sc#/ |
| Link To Bid Source | https://mohawkcollege.bonfirehub.ca/opportunities/108844 |
| Scope of Work | The College is seeking a single, qualified, and experienced vendor to provide comprehensive maintenance and enhancement of its existing Video Management System (VMS), including both software and hardware components. In addition, the selected Proponent will be responsible for the installation and integration of new camera hardware as operational needs evolve. |
| Required System | CCTV; Integration |
| Bid Contact Person | Joe Procaccini – Manager, Strategic Procurement |
| Phone | - |
| [email protected] | |
| Notes | 1. Approximate Current Configuration: (Please refer to Appendix K – Detailed Equipment Listing) a. 700 Camera Views 476 Panasonic IP cameras (includes 64 multi-sensor cameras effectively creating 690 IP camera views 10 Axis IP cameras b. Airport Location - 24 cameras (5 external) c. Fennell Location - 546 cameras (182 external) d. Stoney Creek Location - 130 cameras (67 external) 2. The selected Proponent will be responsible for the installation and integration of new camera hardware as operational needs evolve. This engagement will encompass full lifecycle support for approximately 700 cameras across all Mohawk College properties, inclusive of preventative maintenance activities, asset inventory management, and end-to-end technical services to ensure optimal system performance and reliability. 3. As described in greater detail in Appendix B of this RFP document, the college is looking to secure a partnership with a provider that can provide support by performing the following: · Weekly preventative maintenance · Annual preventative maintenance · Asset inventory management · Critical service response time · New camera supply, installation and programming · Ensuring I-Pro Video Management Software is operational utilizing the most current software available (this needs to be coordinated with the College’s IT Department and Security & Emergency Management team) |
If you are interested in participating in this bid opportunity using our products or solutions, please complete and submit the form below:
