Basic Information |
|
|---|---|
| Bid Title | PM Security Camera and Access Control Systems |
| Bid Number | SRC0000035919 |
| Bid Announced by | Alabama Procurement Office |
| Project Location(s) | 686 Discovery Drive, Huntsville, Alabama 35806 |
| City | Huntsville |
| State/Province | AL |
| Country | United States |
| Bid Issue Date | Sep 2, 2026 |
| Questions Due Date | - |
| Submittal Due Date | Sep 18, 2026 05:00 PM |
| Pre-bid Event | Mandatory |
| Pre-bid Event Date | Sep 9, 2026 08:00 AM |
| Pre-bid Event Type | The contractor shall perform semi-annual preventive maintenance (2 scheduled visits per year) for the existing security camera system and access control system at 686 Discovery Drive, Huntsville. This includes inspections, cleaning, testing, firmware/software updates, and system health checks |
| Link To Bid Source | https://alabamabuys.gov/page.aspx/en/bpm/process_manage_extranet/43873 |
| Scope of Work | The contractor shall perform semi-annual preventive maintenance (2 scheduled visits per year) for the existing security camera system and access control system at 686 Discovery Drive, Huntsville. This includes inspections, cleaning, testing, firmware/software updates, and system health checks. |
| Required System | CCTV; Access Control |
| Bid Contact Person | Logan Burgess |
| Phone | - |
| - | |
| Notes | CCTV Cameras: 32 Speco-brand IP and/or analog cameras- DVRs: 2 Speco DVR units- Access Control Points: 40 doors controlled via WinDSX software- Software Platform: WinDSX Access Control System Frequency: Twice per year- Clean camera lenses and enclosures.- Inspect all 39 cameras for damage, focus, positioning, and operation.- Verify image quality, night vision (IR), and frame rates.- Test each of the 3 DVRs for recording functionality, storage capacity, and retention settings.- Ensure cameras are recording properly and accessible via local and/or remote viewing interfaces.- Confirm time synchronization across all DVRs and cameras.- Apply firmware/software updates to Speco DVRs and IP cameras as available and recommended.- Identify any failed or degraded components and report for corrective action. |
If you are interested in participating in this bid opportunity using our products or solutions, please complete and submit the form below:
